Of the 10 summer 2007 movies that have thus far grossed more than $100 million in the United States, which did you like best?
This poll is now closed. Final results are below.
| Spider-Man 3 ($336 million) | 3% |
| Shrek the Third ($320 million) | 0% |
| Pirates of the Caribbean: At World's End ($307 million) | 6% |
| Transformers ($288 million) | 6% |
| Harry Potter and the Order of the Phoenix ($247 million) | 29% |
| Ratatouille ($182 million) | 19% |
| Knocked Up ($145 million) | 23% |
| Fantastic Four: Rise of the Silver Surfer ($130 million) | 0% |
| Live Free or Die Hard ($127 million) | 3% |
| Ocean's Thirteen ($116 million) | 10% |
Total votes: 31.