Document
- Discuss
- Edit Document
- History
Favorite Songs
I don't expect many people to actually read through this entire list, let alone try to find patterns or analyze it. But it's an interesting ongoing exercise for me, listening to the collection album by album, song by song, and figuring out which ones I like best. I've really barely begun the process, because I have a lot of music. I'll update the list regularly; you can track changes, additions, and deletions in the "history" tab.
What this list isn't:
- the best songs ever;
- great songs;
- comprehensive;
- a guide to being cool through musical taste.
What this list is:
- more than 800 songs I love.
What you can learn from this list:
- that I like driving rock songs, a strong instrumental melody, dissonance, feedback, and minor keys;
- that I'm a sucker for the opening tracks of albums.
- that, as with favorite movies, my tastes solidified in the early 1990s and are largely informed by that period; in other words, I don't like a lot of old stuff.
- that I prefer Grant Hart's songs to Bob Mould's, which explains why I've never had much use for Mould as a solo artist.
- that I love the Butchies.
(Note: * indicates candidates for deletion. Tastes change.)
| Performer or Composer | Song | Album | Year |
|---|---|---|---|
| Aerosmith | Dream on | Aerosmith | 1973 |
| Afghan Whigs, The | Debonair | Gentlemen | 1993 |
| Afghan Whigs, The | Gentlemen | Gentlemen | 1993 |
| Against Me! | How Low | Searching for a Former Clarity | 2005 |
| Against Me! | Unprotected Sex with Multiple Partners | Searching for a Former Clarity | 2005 |
| Ak-Momo | Time for the Music | Return to N.Y. | 2005 |
| Ak-Momo | Boys and Girls | Return to N.Y. | 2005 |
| Ak-Momo | Time for the Music | Return to N.Y. | 2005 |
| Alice in Chains | Angry Chair | Dirt | 1992 |
| Alice in Chains | Would? | Dirt | 1992 |
| Alkaline Trio, The | This Could Be Love* | Good Mourning | 2003 |
| Alkaline Trio, The | Blue Carolina* | Good Mourning | 2003 |
| Amos, Tori | Smells Like Teen Spirit | Crucify (EP) | 1992 |
| Amos, Tori | Crucify | Little Earthquakes | 1992 |
| Amos, Tori | Precious Things | Little Earthquakes | 1992 |
| Amos, Tori | Winter | Little Earthquakes | 1992 |
| Amos, Tori | Leather | Little Earthquakes | 1992 |
| Amos, Tori | Bells for Her | Under the Pink | 1994 |
| Amos, Tori | Iieee | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Spark | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Cruel | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Black-Dove (January) | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Raspberry Swirl | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Hotel | From the Choirgirl Hotel | 1998 |
| Amos, Tori | Strange Little Girl | Strange Little Girls | 2001 |
| Amos, Tori | Heart of Gold | Strange Little Girls | 2001 |
| Amos, Tori | 97 Bonnie and Clyde | Strange Little Girls | 2001 |
| Amos, Tori | Raining Blood | Strange Little Girls | 2001 |
| ... And You Will Know Us by the Trail of Dead | Heart in the Hand of the Matter | Source Tags and Codes | 2002 |
| ... And You Will Know Us by the Trail of Dead | Worlds Apart | Worlds Apart | 2005 |
| Anthrax and Public Enemy | Bring the Noise | Attack of the Killer B's | 1991 |
| Apple, Fiona | Limp | When the Pawn ... | 1999 |
| Apple, Fiona | Love Ridden | When the Pawn ... | 1999 |
| Apple, Fiona | The Way Things Are | When the Pawn ... | 1999 |
| Apple, Fiona | Not About Love | Extraordinary Machine (unreleased version) | 2005 |
| Arcade Fire | Neighborhood #2 (Laika) | Funeral | 2004 |
| Arctic Monkeys | The View from the Afternoon | Whatever People Say I Am, That's What I'm Not | 2006 |
| At the Drive-in | Napoleon Solo | In Casino Out | 1998 |
| At the Drive-in | For Now ... We Toast | In Casino Out | 1998 |
| At the Drive-in | Arcarsenal | Relationship of Command | 2000 |
| At the Drive-in | One Armed Scissor | Relationship of Command | 2000 |
| Avett Brothers, The | Matrimony | Four Thieves Gone: The Robbinsville Sessions | 2006 |
| Badly Drawn Boy | Say It Again | The Hour of Bewilderbeast | 2000 |
| Badly Drawn Boy | Stone on the Water | The Hour of Bewilderbeast | 2000 |
| Badly Drawn Boy | Born Again | Have You Fed the Fish? | 2002 |
| Badly Drawn Boy | Logic of a Friend | One Plus One Is One | 2004 |
| Badly Drawn Boy | Summertime in Wintertime | One Plus One Is One | 2004 |
| Badly Drawn Boy | Take the Glory | One Plus One Is One | 2004 |
| Badly Drawn Boy | Plan B | One Plus One Is One | 2004 |
| Barber, Samuel | Overture for The School for Scandal | Adagio For Strings/Overture/First Essay/Music For A Scene From Shelley/Second Essay/Symphony No.1 | 1992 |
| Barber, Samuel | First Essay for Orchestra | Adagio For Strings/Overture/First Essay/Music For A Scene From Shelley/Second Essay/Symphony No.1 | 1992 |
| Barber, Samuel | Music for a Scene from Shelley | Adagio For Strings/Overture/First Essay/Music For A Scene From Shelley/Second Essay/Symphony No.1 | 1992 |
| Be Your Own Pet | Adventure | Be Your Own Pet | 2006 |
| Beastie Boys | So What'cha Want | Check Your Head | 1992 |
| Beastie Boys | Intergalactic | Hello Nasty | 1998 |
| Beck | Devils Haircut | Odelay | 1996 |
| Beck | Lost Cause | Sea Change | 2002 |
| Beck | The Golden Age | Sea Change | 2002 |
| Beck | Sunday Sun | Sea Change | 2002 |
| Beck | Little One | Sea Change | 2002 |
| Bikini Kill | I Like Fucking | The Singles | 1998 |
| Bird, Andrew | A Nervous Tic Motion of the Head to the Left | Andrew Bird and the Mysterious Production of Eggs | 2005 |
| Bird, Andrew | Skin Is, My | Andrew Bird and the Mysterious Production of Eggs | 2005 |
| Bitter:Sweet | Dirty Laundry | The Mating Game | 2006 |
| Björk | Bachelorette | Homogenic | 1997 |
| Björk | I've Seen It All | Selmasongs | 2000 |
| Björk | New World | Selmasongs | 2000 |
| Black Keys, The | Set You Free | Thickfreakness | 2003 |
| Black Rebel Motorcycle Club | Suddenly | Take Them on, on Your Own | 2003 |
| Black, Frank, and the Catholics | Robert Onion | Dog in the Sand | 2001 |
| Blind Boys of Alabama, The | Amazing Grace | Spirit of the Century | 2001 |
| Bloc Party | Banquet | Bloc Party (EP) | 2004 |
| Bloc Party | Staying Fat | Bloc Party (EP) | 2004 |
| Bloc Party | Like Eating Glass | Silent Alarm | 2005 |
| Blur | Song 2 | Blur | 1997 |
| Bowie, David | Space Oddity | Space Oddity | 1969 |
| Bowie, David | Saviour Machine | The Man Who Sold the World | 1970 |
| Bowie, David | The Man Who Sold the World | The Man Who Sold the World | 1970 |
| Bowie, David, and Massive Attack | Nature Boy | Moulin Rouge (soundtrack) | 2001 |
| Buffalo Springfield | Mr. Soul | Buffalo Springfield Again | 1967 |
| Buffalo Springfield | Expecting to Fly | Buffalo Springfield Again | 1967 |
| Butchies | Everything Electrical Will Stay | Are We Not Femme? | 1998 |
| Butchies | Salamander | Are We Not Femme? | 1998 |
| Butchies | The Galaxy Is Gay | Are We Not Femme? | 1998 |
| Butchies | To Be Broadcast Live | Are We Not Femme? | 1998 |
| Butchies | Insult to Injury | Population 1975 | 1999 |
| Butchies | It's Over | Population 1975 | 1999 |
| Butchies | Love in the Hour | Population 1975 | 1999 |
| Butchies | For Kay | 3 | 2001 |
| Butchies | Forget Your Calculus | 3 | 2001 |
| Butchies | Huh Huh Hear | 3 | 2001 |
| Butchies | The Wedding Disaster | 3 | 2001 |
| Butchies | Lydia | Make Yr Life | 2004 |
| Butchies | Make Yr Life | Make Yr Life | 2004 |
| Butchies | Send Me You | Make Yr Life | 2004 |
| Butchies | Trouble | Make Yr Life | 2004 |
| Cadallaca | Firetrap | Introducing Cadallaca | 1998 |
| Cadallaca | You're My Only One | Introducing Cadallaca | 1998 |
| Cadallaca | Night Vandals | Introducing Cadallaca | 1998 |
| Cadallaca | O Chenilla | Introducing Cadallaca | 1998 |
| Cadallaca | Out West | Out West (EP) | 2000 |
| Caesars | Jerk It Out | 39 Minutes of Bliss (In an Otherwise Meaningless World) | 2003 |
| Calla | It Dawned on Me | Collisions | 2005 |
| Case, Neko, and Her Boyfriends | Furnace Room Lullaby | Furnace Room Lullaby | 2000 |
| Case, Neko | Ghost Wiring | Blacklisted | 2002 |
| Case, Neko | Look for Me (I'll Be Around) | Blacklisted | 2002 |
| Case, Neko | Things That Scare Me | Blacklisted | 2002 |
| Case, Neko | I Wish I Was the Moon | Blacklisted | 2002 |
| Case, Neko | If You Knew | The Tigers Have Spoken | 2004 |
| Case, Neko | Dirty Knife | Fox Confessor Brings the Flood | 2006 |
| Case, Neko | Fox Confessor Brings the Flood | Fox Confessor Brings the Flood | 2006 |
| Case, Neko | Hold on, Hold on | Fox Confessor Brings the Flood | 2006 |
| Case, Neko | The Needle Has Landed | Fox Confessor Brings the Flood | 2006 |
| Cash, Johnny | Hurt | American IV: The Man Comes Around | 2002 |
| Cat Power | Free | You Are Free | 2003 |
| Cat Power | I Don't Blame You | You Are Free | 2003 |
| Cat Power | Speak for Me | You Are Free | 2003 |
| Cat Power | Werewolf | You Are Free | 2003 |
| Cat Power | He War | You Are Free | 2003 |
| Cave, Nick, and the Bad Seeds | The Weeping Song | The Good Son | 1990 |
| Cave, Nick, and the Bad Seeds | Do You Love Me? | Let Love In | 1994 |
| Cave, Nick, and the Bad Seeds | Where the Wild Roses Grow | Murder Ballads | 1996 |
| Chambers, Kasey | Barricades and Brickwalls | Barricades and Brickwalls | 2002 |
| Chambers, Kasey | Pony | Wayward Angel | 2004 |
| Chambers, Kasey | Wayward Angel | Wayward Angel | 2004 |
| Church, The | Under the Milky Way | Starfish | 1988 |
| Clarkson, Kelly | Since U Been Gone | Breakaway | 2004 |
| Clash, The | London Calling | London Calling | 1979 |
| Clash, The | Rudie Can't Fail | London Calling | 1979 |
| Clash, The | The Guns of Brixton | London Calling | 1979 |
| Clearlake | I Hate It That I Got What I Wanted | Amber | 2006 |
| Cleaves, Slaid | Everette | Unsung | 2006 |
| Coil | Tainted Love* | Panic | 1985 |
| Coil | The First Five Minutes After Death | Horse Rotorvator | 1986 |
| Coil | The Golden Section | Horse Rotorvator | 1986 |
| Coil | Ostia (The Death of Pasolini) | Horse Rotorvator | 1986 |
| Coil | Ravenous | Horse Rotorvator | 1986 |
| Coil | Slur | Horse Rotorvator | 1986 |
| Coil | Cardinal Points | Gold Is the Metal with the Broadest Shoulders | 1987 |
| Coil | Either His, or Yours | Gold Is the Metal with the Broadest Shoulders | 1987 |
| Cranberries, The | Salvation | To the Faithful Departed | 1996 |
| Crosby, Stills, Nash, and Young | Ohio | So Far | 1974 |
| Cure, The | Never Enough | Mixed Up | 1990 |
| Cypress Hill | Trouble | Stoned Raiders | 2001 |
| Dearie, Blossom | Figure Eight | Schoolhouse Rock (television) | ? |
| Death Cab for Cutie | Title and Registration* | Transatlanticism | 2003 |
| Death Cab for Cutie | Expo '86* | Transatlanticism | 2003 |
| Dirty Pretty Things | Doctors and Dealers | Waterloo to Anywhere | 2006 |
| Dirty Pretty Things | Last of the Small Town Playboys | Waterloo to Anywhere | 2006 |
| Division of Laura Lee | Number One | Black City | 2002 |
| Division of Laura Lee | Does Compute | Das Not Compute | 2004 |
| Division of Laura Lee | Breath Breath | Das Not Compute | 2004 |
| Division of Laura Lee | Dirty Love | Das Not Compute | 2004 |
| Division of Laura Lee | To the Other Side | Das Not Compute | 2004 |
| Donelly, Tanya | The Night You Saved My Life | Beautysleep | 2002 |
| Dougher, Sarah | The Bluff | The Bluff | 2001 |
| Dowd, Johnny | God Created Woman | Pictures from Life's Other Side | 1999 |
| Dowd, Johnny | A Picture from Life's Other Side | Pictures from Life's Other Side | 1999 |
| Dresden Dolls, The | Backstabber | Yes, Virginia ... | 2006 |
| Dresden Dolls, The | Dirty Business | Yes, Virginia ... | 2006 |
| Dresden Dolls, The | My Alcoholic Friends | Yes, Virginia ... | 2006 |
| Dresden Dolls, The | Sex Changes | Yes, Virginia ... | 2006 |
| Dresden Dolls, The | Shores of California | Yes, Virginia ... | 2006 |
| Drive-By Truckers | Ronnie and Neil | Southern Rock Opera | 2001 |
| Drive-By Truckers | Hell No, I Ain't Happy | Decoration Day | 2003 |
| Drive-By Truckers | Sink Hole | Decoration Day | 2003 |
| Drovers, The | Juliette/The Tantrum | World of Monsters | 1992 |
| Drovers, The | The Boys and the Babies | World of Monsters | 1992 |
| Drovers, The | Love Won't Be | World of Monsters | 1992 |
| Drovers, The | Held Your Hand Like Yesterday | World of Monsters | 1992 |
| Drovers, The | All Good Times Are Past and Gone | World of Monsters | 1992 |
| Drovers, The | Book of Songs | World of Monsters | 1992 |
| Edwards, Kathleen | 12 Bellevue | Failer | 2003 |
| Edwards, Kathleen | Maria | Failer | 2003 |
| Edwards, Kathleen | Six O'Clock News | Failer | 2003 |
| Edwards, Kathleen | In State | Back to Me | 2005 |
| Eels | Going to Your Funeral Part I | Electro-Shock Blues | 1998 |
| Eels | Last Stop: This Town | Electro-Shock Blues | 1998 |
| Escovedo, Alejandro | Arizona | The Boxing Mirror | 2006 |
| Escovedo, Alejandro | Notes on Air | The Boxing Mirror | 2006 |
| Excuse 17 | Special Guest, Me | Such Friends Are Dangerous | 1995 |
| Excuse 17 | 5 Acres | Such Friends Are Dangerous | 1995 |
| Excuse 17 | Forever Fired | Such Friends Are Dangerous | 1995 |
| Excuse 17 | I'd Rather Eat Glass | Such Friends Are Dangerous | 1995 |
| Faith No More | Epic | The Real Thing | 1989 |
| Faith No More | Malpractice | Angel Dust | 1992 |
| Faith No More | Midlife Crisis | Angel Dust | 1992 |
| Faith No More | The Gentle Art of Making Enemies | King for a Day, Fool for a Lifetime | 1995 |
| Faith No More and Boo-Yaa T.R.I.B.E. | Another Body Murdered | Judgment Night (soundtrack) | 1993 |
| Faithfull, Marianne | Last Song | Before the Poison | 2005 |
| Faithfull, Marianne | My Friends Have | Before the Poison | 2005 |
| Fantomas | Rosemary's Baby | The Director's Cut | 2001 |
| Film School | Intro/On and On | Film School | 2006 |
| Flaming Lips, The | Fight Test | Yoshimi Battles the Pink Robots | 2002 |
| Flaming Lips, The | Yoshimi Battles the Pink Robots, Pt. 2 | Yoshimi Battles the Pink Robots | 2002 |
| Flaming Lips, The | In the Morning of the Magicians | Yoshimi Battles the Pink Robots | 2002 |
| Flaming Lips, The | Do You Realize? | Yoshimi Battles the Pink Robots | 2002 |
| Fleck, Béla, and the Flecktones | The Sinister Minister | Béla Fleck and the Flecktones | 1990 |
| Focus | Hocus Pocus | Moving Waves | 1971 |
| Fountains of Wayne | Stacy's Mom | Welcome Interstate Managers | 2003 |
| Fountains of Wayne | Mexican Wine | Welcome Interstate Managers | 2003 |
| Frames, The | Dream Awake | Burn the Maps | 2005 |
| Franz Ferdinand | 40' | Franz Ferdinand | 2004 |
| Franz Ferdinand | Come on Home | Franz Ferdinand | 2004 |
| Franz Ferdinand | Jacqueline | Franz Ferdinand | 2004 |
| Franz Ferdinand | Evil and a Heathen | You Could Have It So Much Better | 2005 |
| Franz Ferdinand | You're the Reason I'm Leaving | You Could Have It So Much Better | 2005 |
| Frog Eyes | The Fence Feels Its Post | The Folded Palm | 2004 |
| Frog Eyes | The Oscillator's Hum | The Folded Palm | 2004 |
| Garza, Davíd | Song for Ann Maria | Oh Dread | 2005 |
| Genesis | Supper's Ready | Foxtrot | 1972 |
| Genesis | The Knife | Genesis Live | 1973 |
| Gits, The | Another Shot of Whiskey | Frenching the Bully | 1992 |
| Gits, The | It All Dies Anyway | Frenching the Bully | 1992 |
| Glass, Philip | Koyaanisqatsi | Koyaanisqatsi | 1982 |
| Go! Team, The | Junior Kickstart | Thunder, Lightning, Strike | 2004 |
| Golijov, Osvaldo | Dreams and Prayers of Isaac the Blind | Dreams and Prayers of Isaac the Blind | 1997 |
| Górecki, Henryk | Symphony Number 3 (First Movement) | Symphony Number 3 (Nonesuch) | 1992 |
| Gossip, The | Sweet Baby | That's Not What I Heard | 2000 |
| Gossip, The | Where the Girls Are | That's Not What I Heard | 2000 |
| Great Crusades, The | The Stranger | The First Spilled Drink of the Evening | 1999 |
| Great Crusades, The | Beautiful Drunk | The First Spilled Drink of the Evening | 1999 |
| Great Crusades, The | Chevy Nova | Damaged Goods | 2000 |
| Great Crusades, The | Liquor Park | Damaged Goods | 2000 |
| Great Crusades, The | Drunkard on a Drunkard's Grave | Welcome to the Hiawatha Inn | 2004 |
| Green Day | When I Come Around | Dookie | 1994 |
| Green Day | Church on Sunday | Warning | 2000 |
| Green Day | Minority | Warning | 2000 |
| Green Day | Holiday | American Idiot | 2004 |
| Green Day | Boulevard of Broken Dreams | American Idiot | 2004 |
| Green Day | Extraordinary Girl | American Idiot | 2004 |
| Group Sounds | Things Fall Apart | Group Sounds (EP) | 2005 |
| Guided by Voices | Echos Myron | Bee Thousand | 1994 |
| Guided by Voices | I Am a Scientist | Bee Thousand | 1994 |
| Guided by Voices | Back to the Lake | Universal Truths and Cycles | 2002 |
| Guided by Voices | Everywhere with Helicopter | Universal Truths and Cycles | 2002 |
| Harper, Ben | Roses from My Friends | The Will to Live | 1997 |
| Harper, Ben | The Will to Live | The Will to Live | 1997 |
| Harvey, PJ | Dress | Dry | 1992 |
| Harvey, PJ | Sheela-Na-Gig | Dry | 1992 |
| Harvey, PJ | Oh My Lover | Dry | 1992 |
| Harvey, PJ | Plants and Rags | Dry | 1992 |
| Harvey, PJ | Fountain | Dry | 1992 |
| Harvey, PJ | Water | Dry | 1992 |
| Harvey, PJ | Victory | Dry | 1992 |
| Harvey, PJ | Driving | 4-Track Demos | 1993 |
| Harvey, PJ | Rid of Me | 4-Track Demos | 1993 |
| Harvey, PJ | Hardly Wait | 4-Track Demos | 1993 |
| Harvey, PJ | Easy | 4-Track Demos | 1993 |
| Harvey, PJ | 50ft Queenie | Rid of Me | 1993 |
| Harvey, PJ | Yuri-G | Rid of Me | 1993 |
| Harvey, PJ | Dry | Rid of Me | 1993 |
| Harvey, PJ | A Perfect Day Elise | Is This Desire? | 1998 |
| Harvey, PJ | The Garden | Is This Desire? | 1998 |
| Harvey, PJ | No Girl So Sweet | Is This Desire? | 1998 |
| Harvey, PJ | Angelene | Is This Desire? | 1998 |
| Harvey, PJ | The River | Is This Desire? | 1998 |
| Harvey, PJ | The Sky Lit Up | Is This Desire? | 1998 |
| Harvey, PJ | Is This Desire? | Is This Desire? | 1998 |
| Harvey, PJ | The Whores Hustle and the Hustlers Whore | Stories from the City, Stories from the Sea | 2000 |
| Harvey, PJ | Big Exit | Stories from the City, Stories from the Sea | 2000 |
| Harvey, PJ | Good Fortune | Stories from the City, Stories from the Sea | 2000 |
| Harvey, PJ | One Line | Stories from the City, Stories from the Sea | 2000 |
| Harvey, PJ | Shame | Uh Huh Her | 2004 |
| Harvey, PJ | Who the Fuck? | Uh Huh Her | 2004 |
| Harvey, PJ | The Letter | Uh Huh Her | 2004 |
| Harvey, PJ | No Child of Mine | Uh Huh Her | 2004 |
| Heart | Crazy on You | Dreamboat Annie | 1976 |
| Heavens to Betsy | Terrorist | Calculated | 1994 |
| Helmet | Milquetoast | Betty | 1994 |
| Hendrix, Jimi | Are You Experienced? | Are You Experienced? | 1967 |
| Hendrix, Jimi | Purple Haze | Are You Experienced? | 1967 |
| Hendrix, Jimi | Manic Depression | Are You Experienced? | 1967 |
| Hendrix, Jimi | I Don't Live Today | Are You Experienced? | 1967 |
| Hendrix, Jimi | Third Stone from the Sun | Are You Experienced? | 1967 |
| Hendrix, Jimi | Highway Chile | Are You Experienced? (bonus track) | 1967 |
| Hendrix, Jimi | Castles Made of Sand | Axis: Bold as Love | 1967 |
| Hendrix, Jimi | Spanish Castle Magic | Axis: Bold as Love | 1967 |
| Hendrix, Jimi | Voodoo Child (Slight Return) | Electric Ladyland | 1968 |
| Hendrix, Jimi | All Along the Watchtower | Electric Ladyland | 1968 |
| Hendrix, Jimi | Machine Gun | Band of Gypsys | 1970 |
| Hendrix, Jimi | Who Knows? | Band of Gypsys | 1970 |
| Hendrix, Jimi | Stepping Stone | First Rays of the New Rising Sun | 1997 |
| Hendrix, Jimi | Driving South (from Top Gear, recorded 10/6/67) | BBC Sessions | 1998 |
| Herrmann, Bernard | Vertigo, Suite | The Film Scores (Los Angeles Philharmonic) | 1996 |
| Hiatt, John | Perfectly Good Guitar | Perfectly Good Guitar | 1993 |
| Hiatt, John | Tennesse Plates | Hiatt Comes Alive at Budokan? | 1994 |
| Hiatt, John | Cry Love | Walk on | 1995 |
| Hiatt, John | Crossing Muddy Waters | Crossing Muddy Waters | 2000 |
| Hives, The | Main Offender | Veni Vidi Vicious | 2000 |
| Hives, The | Outsmarted | Veni Vidi Vicious | 2000 |
| Hives, The | Hate to Say I Told You So | Veni Vidi Vicious | 2000 |
| Hives, The | Knock Knock | Veni Vidi Vicious | 2000 |
| Hives, The | Supply and Demand | Veni Vidi Vicious | 2000 |
| Hives, The | Abra Cadaver | Tyrannosaurus Hives | 2004 |
| Hives, The | Two-Timing Touch and Broken Bones | Tyrannosaurus Hives | 2004 |
| Hives, The | No Pun Intended | Tyrannosaurus Hives | 2004 |
| Hives, The | B Is for Brutus | Tyrannosaurus Hives | 2004 |
| Hives, The | Love in Plaster | Tyrannosaurus Hives | 2004 |
| Hole | Violet | Live Through This | 1994 |
| Hole | Miss World | Live Through This | 1994 |
| Hole | Jennifer's Body | Live Through This | 1994 |
| Hole | Credit in the Straight World | Live Through This | 1994 |
| Hole | I Think That I Would Die | Live Through This | 1994 |
| Hole | Gutless | Live Through This | 1994 |
| Hole | Rock Star | Live Through This | 1994 |
| Hole | Northern Star | Celebrity Skin | 1998 |
| Hole | Playing Your Song | Celebrity Skin | 1998 |
| Hole | Celebrity Skin | Celebrity Skin | 1998 |
| Holmes Brothers | Speaking in Tongues | Speaking in Tongues | 2001 |
| Holmes Brothers | I Want to Be Ready | Speaking in Tongues | 2001 |
| Hot Hot Heat | Bandages | Make Up the Breakdown | 2002 |
| Hot Hot Heat | In Cairo | Make Up the Breakdown | 2002 |
| Hot Hot Heat | No, Not Now | Make Up the Breakdown | 2002 |
| Hot Hot Heat | Elevator | Elevator | 2005 |
| Hot Hot Heat | Ladies and Gentleman | Elevator | 2005 |
| Hüsker Dü | Something I Learned Today | Zen Arcade | 1984 |
| Hüsker Dü | Broken Home, Broken Heart | Zen Arcade | 1984 |
| Hüsker Dü | Standing by the Sea | Zen Arcade | 1984 |
| Hüsker Dü | Pink Turns to Blue | Zen Arcade | 1984 |
| Hüsker Dü | Whatever | Zen Arcade | 1984 |
| Hüsker Dü | The Tooth Fairy and the Princess | Zen Arcade | 1984 |
| Hüsker Dü | Turn on the News | Zen Arcade | 1984 |
| Hüsker Dü | Flexible Flyer | Flip Your Wig | 1985 |
| Hüsker Dü | Every Everything | Flip Your Wig | 1985 |
| Hüsker Dü | Green Eyes | Flip Your Wig | 1985 |
| Hüsker Dü | Find Me | Flip Your Wig | 1985 |
| Hüsker Dü | The Girl Who Lives on Heaven Hill | New Day Rising | 1985 |
| Hüsker Dü | She Floated Away | Warehouse: Songs and Stories | 1987 |
| Impossible Shapes | Florida Silver Springs | Daytrotter.com session | 2006 |
| Interpol | Obstacle 1 | Turn on the Bright Lights | 2002 |
| Interpol | PDA | Turn on the Bright Lights | 2002 |
| Interpol | Obstacle 2 | Turn on the Bright Lights | 2002 |
| Interpol | Stella Was a Diver and She Was Always Down | Turn on the Bright Lights | 2002 |
| Interpol | Roland | Turn on the Bright Lights | 2002 |
| Interpol | The New | Turn on the Bright Lights | 2002 |
| Isaak, Chris | Two Hearts | San Francisco Days | 1993 |
| Isaak, Chris | Solitary Man | San Francisco Days | 1993 |
| Isaak, Chris | Speak of the Devil | Speak of the Devil | 1998 |
| Isaak, Chris | Black Flowers | Speak of the Devil | 1998 |
| Jimmy Eat World | Bleed American | Bleed American | 2001 |
| Jimmy Eat World | The Authority Song | Bleed American | 2001 |
| Jo, Yeong-wook | The Last Waltz | Oldboy (soundtrack) | 2003 |
| Jules, Gary | Mad World | Trading Snakeoil for Wolftickets | 2001 |
| Kaiser Chiefs | Modern Way | Employment | 2005 |
| Kaizers Orchestra | Kontroll Pá Kontinentet | Ompa Til du Dør | 2001 |
| Killing Joke | The Death and Resurrection Show | Killing Joke | 2003 |
| Killing Joke | Total Invasion | Killing Joke | 2003 |
| Killing Joke | Blood on Your Hands | Killing Joke | 2003 |
| Killing Joke | The House That Pain Built | Killing Joke | 2003 |
| Kills, The | Cat Claw | Keep on Your Mean Side | 2003 |
| Kills, The | No Wow | No Wow | 2005 |
| King Crimson | 21st Century Schizoid Man | In the Court of the Crimson King | 1969 |
| King Crimson | Epitaph | In the Court of the Crimson King | 1969 |
| King Crimson | The Court of the Crimson King | In the Court of the Crimson King | 1969 |
| King Crimson | Red | Red | 1974 |
| King Crimson | Starless | Red | 1974 |
| KMFDM | Juke Joint Jezebel | Nihil | 1995 |
| L7 | Shitlist | Bricks Are Heavy | 1992 |
| Lanegan, Mark | One Way Street | Field Songs | 2001 |
| Lanegan, Mark | Can't Come Down | Bubblegum | 2004 |
| Lanegan, Mark | Metamphetamine Blues | Bubblegum | 2004 |
| Lanegan, Mark | When Your Number Isn't Up | Bubblegum | 2004 |
| Langford, Jon, and The Pine Valley Cosmonauts | Gary Gilmore's Eyes | The Executioner's Last Songs | 2002 |
| Langford, Jon, and The Pine Valley Cosmonauts | Poor Ellen Smith | The Executioner's Last Songs | 2002 |
| Langford, Jon, and The Pine Valley Cosmonauts | Judgement Day | The Executioner's Last Songs | 2002 |
| Le Tigre | Deceptacon | Le Tigre | 1999 |
| Le Tigre | Hot Topic | Le Tigre | 1999 |
| Le Tigre | My My Metrocard | Le Tigre | 1999 |
| Le Tigre | Slideshow at Free University | Le Tigre | 1999 |
| Le Tigre | What's Yr Take on Cassavettes | Le Tigre | 1999 |
| Le Tigre | Sweetie | Calling All Kings and Queens (compilation) | 2001 |
| Le Tigre | On Guard | Feminist Sweepstakes | 2001 |
| Lewis, Jenny, with the Watson Twins | The Charging Sky | Rabbit Fur Coat | 2006 |
| Libertines, The | The Good Old Days | Up the Bracket | 2002 |
| Los Lobos | Kiko and the Lavender Moon | Kiko | 1992 |
| Los Lobos | Luz de Mi Vida | Good Morning Aztlán | 2002 |
| Los Lobos | Good Morning Aztlán | Good Morning Aztlán | 2002 |
| Los Lobos | Malaqué | Good Morning Aztlán | 2002 |
| Los Lobos | Maria Christina | Good Morning Aztlán | 2002 |
| Low | Everybody's Song | The Great Destroyer | 2005 |
| Low | Monkey | The Great Destroyer | 2005 |
| Lovett, Lyle | If I Had a Boat | Pontiac | 1987 |
| Lovett, Lyle | Private Conversation | The Road to Ensenada | 1996 |
| Lovett, Lyle | Promises | The Road to Ensenada | 1996 |
| Lovett, Lyle | The Road to Ensenada | The Road to Ensenada | 1996 |
| Lovett, Lyle | Flyin' Shoes | Step Inside This House | 1998 |
| Madonna | Beautiful Stranger | Austin Powers: The Spy Who Shagged Me (soundtrack | 1999 |
| Magnetic Fields, The | I Don't Believe You | i | 2004 |
| Mamas and the Papas, The | California Dreamin' | If You Can Believe Your Eyes and Ears | 1966 |
| Mann, Aimee | Red Vines | Bachelor No. 2 | 2000 |
| Mann, Aimee | High on Sunday 51 | Lost in Space | 2002 |
| Mann, Aimee | Pavlov's Bell | Lost in Space | 2002 |
| Mann, Aimee | Today's the Day | Lost in Space | 2002 |
| Mansell, Clint | πr2 | π (soundtrack) | 1998 |
| Mansell, Clint, and Kronos Quartet | Marion Barfs | Requiem for a Dream (soundtrack) | 2000 |
| Mars Volta, The | Inertiatic ESP | De-Loused in the Comatorium | 2003 |
| Mars Volta, The | Cicatriz ESP | De-Loused in the Comatorium | 2003 |
| Mars Volta, The | Eriatarka | De-Loused in the Comatorium | 2003 |
